Floorstand, closed, square connection
Floorstand, closed, square connection
Length | Article-No. | Material | Weight |
---|---|---|---|
0,85 m | 19000.V2A | Stainless steel 1.4301 (V2A) | 14.0 kg |

Connection top
Square caps
Description | Article-No. | Material | Weight |
---|---|---|---|
Square cap SQ27/32 with set screw | 12109.07-VK-SS | Stainless steel 1.4301 (V2A) | 0,9 kg |
Handwheel and screw sets
Description | Article-No. | Material | Weight |
---|---|---|---|
Handwheel Ø400 mm DN250-350 SW27/32 | 13893.00 | Sheet metal | 3,5 kg |
Screw set M12x20 mm incl. pan-head screw and washer | 10174 | Stainless steel 1.4301 (V2A) | 0,1 kg |
Mechanical position indicator made of aluminium
U/stroke | Square recording | Article-No. | Material | Weight |
---|---|---|---|---|
13 | 26 mm | 13910.26 | Stainless steel 1.4301 (V2A) | 1,7 kg |
47 | 26 mm | 13909.26 | Stainless steel 1.4301 (V2A) | 1,7 kg |
140 | 26 mm | 13907.26 | Stainless steel 1.4301 (V2A) | 1,7 kg |
470 | 26 mm | 13908.26 | Stainless steel 1.4301 (V2A) | 1,7 kg |
1390 | 26 mm | 13918.26 | Stainless steel 1.4301 (V2A) | 1,7 kg |
Stainless steel mechanical wheel hand movement
U/stroke | Square recording | Article-No. | Material | Weight |
---|---|---|---|---|
14 | 26 mm | 13026.14RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
47 | 26 mm | 13026.47RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
140 | 26 mm | 13026.140RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
470 | 26 mm | 13026.470RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
Stainless steel electric wheel pointer mechanism
U/stroke | Square recording | Article-No. | Material | Weight |
---|---|---|---|---|
14 | 26 mm | 13026.14EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
47 | 26 mm | 13026.47EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
140 | 26 mm | 13026.140EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
470 | 26 mm | 13026.470EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
Connection below
Coupling incl. 2x clip pin:
Version | suitable for Valve | Connection top | Article-No. | Weight |
---|---|---|---|---|
Coupling incl. 2x clip pin | DN40/50 | 25 mm | 12138.25-VK-VA | 0,8 kg |
DN65/80 | 25 mm | 12332.00-VK-VA | 0,8 kg | |
DN100-150 | 25 mm | 12333.00-VK-VA | 0,8 kg | |
DN175/200 | 30 mm | 12140.00-VK-VA | 0,9 kg | |
DN250-350 | 30 mm | 12131.00-VK-VA | 1,2 kg |
Coupling incl. 1xclip pin and 1xset screw:
Version | suitable for Valve | Connection top | Article-No. | Weight |
---|---|---|---|---|
Coupling incl. 1xClip pen 1xset screw | Butterfly valve Ø 16 mm | 30 mm | 20416.16-VK-VA | 1,4 kg |
Butterfly valve Ø 18 mm | 30 mm | 20416.18-VK-VA | 1,4 kg | |
Butterfly valve Ø 20 mm | 30 mm | 20416.20-VK-VA | 1,4 kg | |
Butterfly valve Ø 22 mm | 30 mm | 20416.22-VK-VA | 1,4 kg | |
Butterfly valve Ø 25 mm | 30 mm | 20416.25-VK-VA | 1,4 kg | |
Butterfly valve Ø 30 mm | 30 mm | 13746.30-VK-VA | 1,4 kg | |
ASK Ø 42 mm | 30 mm | 22911 | 1,4 kg |
Coupling as connection incl. 1xclip pin and 1xset screw:
Version | Description | Connection top | Article-No. | Weight |
---|---|---|---|---|
Coupling as a connection incl. 1xClip pen 1xset screw | cylindrical 25/25 mm | 25 mm | 14305.00-VK-VA | 0,6 kg |