Spindle extension adjustable
including VA adjusting ring and bore
Square bar | Length (L) Square bar | 1.4301 (V2A) Article-No. | 1.4571 (V4A) Article-No. |
---|---|---|---|
Square tube Top: 30 x 30 mm Bottom: 25 x 25 mm | 0,50 – 0,75 m | 17400.V2A | 17400.V4A |
0,70 – 1,15 m | 17401.V2A | 17401.V4A | |
1,00 – 1,75 m | 17402.V2A | 17402.V4A | |
1,20 – 2,20 m | 17403.V2A | 17403.V4A | |
1,50 – 2,60 m | 17404.V2A | 17404.V4A | |
1,90 – 3,50 m | 17405.V2A | 17405.V4A | |
3,20 – 5,50 m | 17406.V2A | 17406.V4A | |
3,60 - 6,50 m | 22972 | - – | |
4,30 - 7,70 m | 11738 | 20522 |
Connection top
Square cap SQ27/32 with set screw
Shooting below | Article-No. | Weight |
---|---|---|
25×25 mm | 12109.07-VK-SS | 0,8 kg |

Shaft adapter
Shaft connection / groove | Article-No. | Weight |
---|---|---|
Ø 20 mm / 6 mm | 21623 | 0,4 kg |
Ø 30 mm / 8 mm | 21624 | 0,6 kg |


Connection below
Coupling incl. 2x clip pin:
Version | suitable for Valve | Connection top | Article-No. | Weight |
---|---|---|---|---|
Coupling incl. 2x clip pin | DN40/50 | 25 mm | 12138.25-VK-VA | 0,8 kg |
DN65/80 | 25 mm | 12332.00-VK-VA | 0,8 kg | |
DN100-150 | 25 mm | 12333.00-VK-VA | 0,8 kg | |
DN175/200 | 30 mm | 12140.00-VK-VA | 0,9 kg | |
DN250-350 | 30 mm | 12131.00-VK-VA | 1,2 kg |

Coupling incl. 1xclip pin and 1xset screw:
Version | suitable for Valve | Connection top | Article-No. | Weight |
---|---|---|---|---|
Coupling incl. 1xClip pen 1xset screw | Butterfly valve Ø 16 mm | 30 mm | 20416.16-VK-VA | 1,4 kg |
Butterfly valve Ø 18 mm | 30 mm | 20416.18-VK-VA | 1,4 kg | |
Butterfly valve Ø 20 mm | 30 mm | 20416.20-VK-VA | 1,4 kg | |
Butterfly valve Ø 22 mm | 30 mm | 20416.22-VK-VA | 1,4 kg | |
Butterfly valve Ø 25 mm | 30 mm | 20416.25-VK-VA | 1,4 kg | |
Butterfly valve Ø 30 mm | 30 mm | 13746.30-VK-VA | 1,4 kg | |
ASK Ø 42 mm | 30 mm | 22911 | 1,4 kg |

Coupling as connection incl. 1xclip pin and 1xset screw:
Version | Description | Connection top | Article-No. | Weight |
---|---|---|---|---|
Coupling as a connection incl. 1xClip pen 1xset screw | cylindrical 25/25 mm | 25 mm | 14305.00-VK-VA | 0,6 kg |
