Teleskop-EBG T2 GREEN KOS

Valve DN40/50 SQ14

Cover depth (CD*) Total length (L**) Article-No. Weight
0,75 – 1,00 m 0,47 – 0,70 m 13997.01.BIO 2,9 kg
1,00 – 1,50 m 0,70 – 1,20 m 14008.01.BIO 4,0 kg
1,25 – 1,80 m 0,93 – 1,61 m 14009.01.BIO 4,7 kg
1,50 – 2,00 m 1,03 – 1,82 m 14010.01.BIO 5,2 kg
1,70 – 2,70 m 1,40 – 2,56 m 14089.01.BIO 6,9 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Valve DN65/80 SQ17

Cover depth (CD*) Total length (L**) Article-No. Weight
0,85 – 1,00 m 0,45 – 0,67 m 13998.01.BIO 3,0 kg
1,00 – 1,50 m 0,69 – 1,14 m 14011.01.BIO 4,0 kg
1,25 – 1,80 m 0,85 – 1,45 m 14012.01.BIO 4,7 kg
1,50 – 2,00 m 0,95 – 1,65 m 14013.01.BIO 5,2 kg
1,70 – 2,70 m 1,32 – 2,41 m 14090.01.BIO 6,9 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Valve DN100-150 SQ19

Cover depth (CD*) Total length (L**) Article-No. Weight
0,80 – 0,95 m 0,40 – 0,58 m 13999.01.BIO 2,6 kg
1,00 – 1,20 m 0,54 – 0,84 m 14099.01.BIO 3,2 kg
1,20 – 1,50 m 0,64 – 1,05 m 14014.01.BIO 3,8 kg
1,25 – 1,80 m 0,80 – 1,40 m 14015.01.BIO 4,5 kg
1,50 – 2,00 m 0,95 – 1,64 m 14016.01.BIO 5.0 kg
1,70 – 2,70 m 1,30 – 2,41 m 14091.01.BIO 6,8 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Valve DN175/200 SQ24

Cover depth (CD*) Total length (L**) Article-No. Weight
0,90 – 1,00 m 0,36 – 0,44 m 13565.01.BIO 3,4 kg
1,10 – 1,30 m 0,52 – 0,79 m 14017.01.BIO 4,3 kg
1,25 – 1,80 m 0,77 – 1,25 m 14018.01.BIO 5,8 kg
1,50 – 2,00 m 0,86 – 1,46 m 14019.01.BIO 6,5 kg
1,70 – 2,70 m 1,21 – 2,19 m 14092.01.BIO 9.1 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Valve DN250-350 SQ27

Cover depth (CD*) Total length (L**) Article-No. Weight
1,00 – 1,10 m 0,37 – 0,49 m 14101.01.BIO 3,4 kg
1,10 – 1,30 m 0,50 – 0,80 m 14020.01.BIO 4,4 kg
1,30 – 1,80 m 0,71 – 1,15 m 14021.01.BIO 5,5 kg
1,50 – 2,00 m 0,86 – 1,45 m 14023.01.BIO 6,5 kg
1,80 – 2,70 m 1,16 – 2,05 m 14093.01.BIO 8,6 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Feature 1

Centering cap and square cap
form-fitted

Feature 3

Sealing cap, seal and brake

Feature 5

Simple and quick installation 
without tools

Feature 2

Telescopic feature
telescopic

Feature 4

Clip-pin for
faster connection

Copyright © DALMINEX GmbH 2022