Adjustable spindle extension for gate valves

suitable for gate valves

Spindle Extension (complete)

AdjustableSpindle extension for gate valves DN40/50 SQ14

Cover depth (CD*)Total length (L**)Article-No.Weight
0,75 – 1,00 m0,47 – 0,70 m139933,0 kg
1,00 – 1,50 m0,70 – 1,20 m120604,0 kg
1,25 – 1,80 m0,93 – 1,61 m120615.0 kg
1,50 – 2,00 m1,03 – 1,82 m120625,4 kg
1,70 – 2,70 m1,40 – 2,56 m140377,2 kg
2,30 – 3,90 m1,92 – 3,60 m169119,5 kg

 

Adjustable Spindle extension for gate valves DN65/80 SQ17

Cover depth (CD*)Total length (L**)Article-No.Weight
0,85 – 1,00 m0,45 – 0,67 m139943,0 kg
1,00 – 1,50 m0,69 – 1,14 m120694,0 kg
1,25 – 1,80 m0,85 – 1,45 m120704,7 kg
1,50 – 2,00 m0,95 – 1,64 m120715,2 kg
1,70 – 2,70 m1,32 – 2,41 m140386,9 kg
2,30 – 3,90 m1,92 – 3,60 m169129,6 kg

 

Adjustable spindle extension for gate valve DN100-150 SQ19

Cover depth (CD*)Total length (L**)Article-No.Weight
0,80 – 0,95 m0,40 – 0,58 m139952,6 kg
1,00 – 1,20 m0,54 – 0,84 m150593,2 kg
1,20 – 1,50 m0,64 – 1,05 m120783,8 kg
1,25 – 1,80 m0,80 – 1,40 m120794,5 kg
1,50 – 2,00 m0,95 – 1,64 m120805,1 kg
1,70 – 2,70 m1,30 – 2,41 m140396,8 kg
2,30 – 3,90 m1,92 – 3,60 m169139,5 kg

Adjustable spindle extension for gate valve DN175/200 SQ24

 

Cover depth (CD*)Total length (L**)Article-No.Weight
0,90 – 1,00 m0,36 – 0,44 m138303,4 kg
1,10 – 1,30 m0,52 – 0,79 m120874,4 kg
1,25 – 1,80 m0,77 – 1,25 m120885.9 kg
1,50 – 2,00 m0,86 – 1,46 m120896,5 kg
1,70 – 2,70 m1,21 – 2,19 m140409,2 kg
2,50 – 3,50 m1,96 – 3,16 m1691412,6 kg

 

Adjustable spindle extension for gate valve DN200-350 SQ27

Cover depth (CD*)Total length (L**)Article-No.Weight
1,00 – 1,10 m0,37 – 0,49 m150523,5 kg
1,10 – 1,30 m0,50 – 0,80 m120964,5 kg
1,30 – 1,80 m0,71 – 1,15 m120975,6 kg
1,50 – 2,00 m0,86 – 1,45 m121046,6 kg
1,80 – 2,70 m1,16 – 2,05 m140418,6 kg
2,50 – 3,50 m1,96 – 3,16 m1691512,6 kg

 

Adjustable spindle extension for gate valve DN400/450 SQ32

Cover depth (CD*)Total length (L**)Article-No.Weight
1,20 – 1,40 m0,40 – 0,54 m150536,2 kg
1,40 – 1,60 m0,56 – 0,84 m125407,1 kg
1,60 – 2,05 m0,76 – 1,22 m134788,3 kg
2,00 – 2,90 m1,20 – 2,09 m1501311,3 kg

 

Adjustable spindle extension for gate valve DN500/600 SQ36

Cover depth (CD*)Total length (L**)Article-No.Weight
1,25 – 1,40 m0,36 – 0,50 m140347,1 kg
1,45 – 1,65 m0,53 – 0,76 m140357.6 kg
1,65 – 2,10 m0,75 – 1,16 m150569,3 kg
2,10 – 2,70 m1,13 – 1,86 m1501611,9 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Tubes

Adjustable tube for gate valves DN40/50 SQ14

Cover depth (CD*)Total length (L**)Article-No.Weight
0,75 – 1,00 m0,47 – 0,70 m138150,3 kg
1,00 – 1,50 m0,70 – 1,20 m120660,4 kg
1,25 – 1,80 m0,93 – 1,61 m120670,6 kg
1,50 – 2,00 m1,03 – 1,82 m120680,6 kg
1,70 – 2,70 m1,40 – 2,56 m140490,8 kg
2,30 – 3,90 m1,92 – 3,60 m169211,1 kg

 

Adjustable tube for gate valves DN65/80 SQ17

Cover depth (CD*)Total length (L**)Article-No.Weight
0,85 – 1,00 m0,45 – 0,67 m138160,3 kg
1,00 – 1,50 m0,69 – 1,14 m120750,4 kg
1,25 – 1,80 m0,85 – 1,45 m120760,6 kg
1,50 – 2,00 m0,95 – 1,64 m120770,6 kg
1,70 – 2,70 m1,32 – 2,41 m140500,8 kg
2,30 – 3,90 m1,92 – 3,60 m169221,1 kg

 

Adjustable tube for gate valves DN100-150 SQ19

Cover depth (CD*)Total length (L**)Article-No.Weight
0,80 – 0,95 m0,40 – 0,58 m138170,3 kg
1,00 – 1,20 m0,54 – 0,84 m150610,3 kg
1,20 – 1,50 m0,64 – 1,05 m131990,4 kg
1,25 – 1,80 m0,80 – 1,40 m120850,5 kg
1,50 – 2,00 m0,95 – 1,64 m120860,6 kg
1,70 – 2,70 m1,30 – 2,41 m140510,8 kg
2,30 – 3,90 m1,92 – 3,60 m169231,1 kg

 

Adjustable tube for gate valves DN175/200 SQ24

Cover depth (CD*)Total length (L**)Article-No.Weight
0,90 – 1,00 m0,36 – 0,44 m150290,3 kg
1,10 – 1,30 m0,52 – 0,79 m120930,4 kg
1,25 – 1,80 m0,77 – 1,25 m120940,5 kg
1,50 – 2,00 m0,86 – 1,46 m120950,6 kg
1,70 – 2,70 m1,21 – 2,19 m140520,8 kg
2,50 – 3,50 m1,96 – 3,16 m169241,1 kg

 

Adjustable tube for gate valves DN200-350 SQ27

Cover depth (CD*)Total length (L**)Article-No.Weight
1,00 – 1,10 m0,37 – 0,49 m150580,3 kg
1,10 – 1,30 m0,50 – 0,80 m121010,4 kg
1,30 – 1,80 m0,71 – 1,15 m121020,5 kg
1,50 – 2,00 m0,86 – 1,45 m121030,5 kg
1,80 – 2,70 m1,16 – 2,05 m140530,7 kg
2,50 – 3,50 m1,96 – 3,16 m169251,1 kg

 

Adjustable tube for gate valves DN400/450 SQ32

Cover depth (CD*)Total length (L**)Article-No.Weight
1,20 – 1,40 m0,40 – 0,54 m150310,4 kg
1,40 – 1,60 m0,56 – 0,84 m134530,4 kg
1,60 – 2,05 m0,76 – 1,22 m134800,6 kg
2,00 – 2,90 m1,20 – 2,09 m150110,8 kg

 

Adjustable tube for gate valves DN500/600 SQ36

Cover depth (CD*)Total length (L**)Article-No.Weight
1,25 – 1,40 m0,36 – 0,50 m150330,4 kg
1,45 – 1,65 m0,53 – 0,76 m140310,4 kg
1,65 – 2,10 m0,75 – 1,16 m150350,6 kg
2,10 – 2,70 m1,13 – 1,86 m150370,7 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Square Steel

Adjustable steel for gate valves DN40/50 SQ14

Cover depth (CD*)Total length (L**)Article-No.Weight
0,75 – 1,00 m0,47 – 0,70 m138212,6 kg
1,00 – 1,50 m0,70 – 1,20 m120653,6 kg
1,25 – 1,80 m0,93 – 1,61 m120634,5 kg
1,50 – 2,00 m1,03 – 1,82 m120644,8 kg
1,70 – 2,70 m1,40 – 2,56 m140436,4 kg
2,30 – 3,90 m1,92 – 3,60 m169018,4 kg

 

Adjustable steel for gate valves DN65/80 SQ17

Cover depth (CD*)Total length (L**)Article-No.Weight
0,85 – 1,00 m0,45 – 0,67 m138222,7 kg
1,00 – 1,50 m0,69 – 1,14 m120723,6 kg
1,25 – 1,80 m0,85 – 1,45 m120734,2 kg
1,50 – 2,00 m0,95 – 1,64 m120744,6 kg
1,70 – 2,70 m1,32 – 2,41 m140446,1 kg
2,30 – 3,90 m1,92 – 3,60 m169028,5 kg

 

Adjustable steel for gate valves DN100-150 SQ19

Cover depth (CD*)Total length (L**)Article-No.Weight
0,80 – 0,95 m0,40 – 0,58 m138232,4 kg
1,00 – 1,20 m0,54 – 0,84 m150602,9 kg
1,20 – 1,50 m0,64 – 1,05 m120813,4 kg
1,25 – 1,80 m0,80 – 1,40 m120824,0 kg
1,50 – 2,00 m0,95 – 1,64 m120834,5 kg
1,70 – 2,70 m1,30 – 2,41 m140456.0 kg
2,30 – 3,90 m1,92 – 3,60 m1690311.0 kg

 

Adjustable steel for gate valves DN175/200 SQ24

Cover depth (CD*)Total length (L**)Article-No.Weight
0,90 – 1,00 m0,36 – 0,44 m138243,1 kg
1,10 – 1,30 m0,52 – 0,79 m120904,0 kg
1,25 – 1,80 m0,77 – 1,25 m120915,4 kg
1,50 – 2,00 m0,86 – 1,46 m120926.0 kg
1,70 – 2,70 m1,21 – 2,19 m140468,4 kg
2,50 – 3,50 m1,96 – 3,16 m1690411.4 kg

 

Adjustable steel for gate valves DN200-350 SQ27

Cover depth (CD*)Total length (L**)Article-No.Weight
1,00 – 1,10 m0,37 – 0,49 m150573,2 kg
1,10 – 1,30 m0,50 – 0,80 m120984,1 kg
1,30 – 1,80 m0,71 – 1,15 m120995,1 kg
1,50 – 2,00 m0,86 – 1,45 m121006,1 kg
1,80 – 2,70 m1,16 – 2,05 m140477,9 kg
2,50 – 3,50 m1,96 – 3,16 m1690511.4 kg

 

Adjustable steel for gate valves DN400/450 SQ32

Cover depth (CD*)Total length (L**)Article-No.Weight
1,20 – 1,40 m0,40 – 0,54 m150305,8 kg
1,40 – 1,60 m0,56 – 0,84 m134526,7 kg
1,60 – 2,05 m0,76 – 1,22 m134797,8 kg
2,00 – 2,90 m1,20 – 2,09 m1501210,5 kg

 

Adjustable steel for gate valves DN500/600 SQ36

Cover depth (CD*)Total length (L**)Article-No.Weight
1,25 – 1,40 m0,36 – 0,50 m150326,7 kg
1,45 – 1,65 m0,53 – 0,76 m140337,2 kg
1,65 – 2,10 m0,75 – 1,16 m150348,8 kg
2,10 – 2,70 m1,13 – 1,86 m1503611,2 kg

*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!

Feature 1

Centering cap for optimum
Centering in the road cap

Feature 3

Adjusting ring with set screw M10
and pull-out protection (inside)
for better grip

Feature 2

Two-piece installation set

Feature 4

Clip-pin for
fast connection

Music by Chris Rodermund

Copyright © DALMINEX GmbH 2022