Square and triangular caps
Square cap conical / ductile cast iron / galvanized
| suitable for Valve | Connection top | Connection bottom | Article-No. | Weight |
|---|---|---|---|---|
| service valve | 27/32 mm | 12/14 mm | 12108.02-VK-VZ | 0,7 kg |
| DN40/50 | 27/32 mm | 14/17 mm | 12106.00-VK-VZ | 0,7 kg |
| DN65/80 | 27/32 mm | 17/19 mm | 12108.00-VK-VZ | 0,7 kg |
| DN100-150 | 27/32 mm | 19/22 mm | 12108.01-VK-VZ | 0,8 kg |
| DN175/200 | 27/32 mm | 24/27 mm | 12109.00-VK-VZ | 1,1 kg |
| DN250-350 | 27/32 mm | 27/32 mm | 12110.00-VK-VZ | 1,2 kg |
| DN400/450 | 27/32 mm | 32/36 mm | 12112.00-VK-VZ | 1,5 kg |
| DN500/600 | 48/53 mm | 36/42 mm | 12113.00-VK-VZ | 4,6 kg |
Spindle drilling hole cross-drilled.
Custom and cross-drilled holes available upon request.
Custom and cross-drilled holes available upon request.

Square cap cylindrical / Ductile and stainless steel cast*
Ductile cast iron, galvanised
| Inner square | Connection top | Article-No. | Weight |
|---|---|---|---|
| 14×14 mm | 12/14 mm | 12106.04-VK-VZ | 0,3 kg |
| 14×14 mm | 27/32 mm | 12106.05-VK-VZ | 0,4 kg |
| 18×18 mm | 27/32 mm | 12108.05-VK-VZ | 0,4 kg |
| 25×25 mm | 27/32 mm | 12109.05-VK-VZ | 0,6 kg |
*with set screw M10.
Custom and cross-drilled holes available upon request.
Custom and cross-drilled holes available upon request.

Cast stainless steel
| Inner square | Connection top | Article-No. | Weight |
|---|---|---|---|
| 14×14 mm | 12/14 mm | 12106.08-VK-VA | 0,3 kg |
| 14×14 mm | 27/32 mm | 12108.05-VK-SS | 0,4 kg |
| 18×18 mm | 27/32 mm | 12109.05-VK-SS | 0,4 kg |
*with set screw M10.
Custom and cross-drilled holes available upon request.
Custom and cross-drilled holes available upon request.

SPECIAL - square cap / ductile iron / galvanized*
with pin
| suitable for Valve | Pin | SQ | Article-No. | Weight |
|---|---|---|---|---|
| VAA, DN40/50 | Ø4×40 mm | 27/32 mm | 12106.06-VK-VZ | 0,4 kg |
| DN65-150 | Ø6×60 mm | 27/32 mm | 12108.06-VK-VZ | 0,7 kg |
| DN250/300 | Ø20×60 mm | 40/52 mm | 12124 | 1,1 kg |
*with set screw M10.
Custom and cross-drilled holes available upon request.
Custom and cross-drilled holes available upon request.

with keyway
| Description | SQ | Article-No. | Weight |
|---|---|---|---|
| Square cap with keyway | 27/32 mm | 12106.07-VK-VZ | 0,4 kg |
*with set screw M10.
Custom and cross-drilled holes available upon request.
Custom and cross-drilled holes available upon request.

Triangular cap / ductile cast iron / galvanised*
| Connection top | Connection bottom | Article-No. | Weight |
|---|---|---|---|
| 33/43 mm | 12/14 mm | 12141.12-VK-VZ | 0,8 kg |
| 33/43 mm | 14/17 mm | 12141.14-VK-VZ | 0,8 kg |
| 33/43 mm | 17/19 mm | 12141.17-VK-VZ | 0,8 kg |
| 33/43 mm | 19/22 mm | 12141.19-VK-VZ | 0,8 kg |
| 33/43 mm | 24/27 mm | 12141.24-VK-VZ | 1,0 kg |
| 33/43 mm | 27/32 mm | 12141.25-VK-VZ | 1,1 kg |
| 15/18 mm | 12/14 mm | 12141.12-VK-VZ | 0,8 kg |
| 15/18 mm | 12/14 mm | 12141.14-VK-VZ | 0,8 kg |
| 33/43 mm | 18/18 mm | 12141.17-VK-VZ | 0,8 kg |
*with set screw M10.
Custom and cross-drilled holes available upon request.
Custom and cross-drilled holes available upon request.

Vierkantschoner / Sondergrößen*
| Description | Connection top | Connection bottom | Article-No. | Weight |
|---|---|---|---|---|
| VKS35/45 SW31 | 35/45 mm | 31/36,5 mm | 23882.GS | 3,6 kg |
| VKS35/45 SW35 | 35/45 mm | 31/41,5 mm | 23874.GS | 3,8 kg |
| VKS35/45 SW40 | 35/45 mm | 40/48 mm | 23883.GS | 6,3 kg |
| VKS35/45 SW49 | 35/45 mm | 49/58 mm | 23875.GS | 6,2 kg |
| VKS35/45 SW54 | 35/45 mm | 54/63,5 mm | 23876.GS | 7.6 kg |
| VKS35/45 SW59 | 35/45 mm | 35/41.5 mm | 23884.GS | 3,8 kg |
*Wahlweise mit Gewindestift oder Sechskantschraube

Vierkantschoner / Wellenanschluss*
| Description | Connection top | Connection bottom | Article-No. | Weight |
|---|---|---|---|---|
| VKS27/32 Welle Ø16 mm | 27/32 mm | Ø16 mm | 12129.16-VK-VA | 1,8 kg |
| VKS27/32 Welle Ø16 mm / 5 mm | 27/32 mm | Ø16 mm | 12130.16-VK-VA | 0,8 kg |
| VKS27/32 Welle Ø18 mm / 6 mm | 27/32 mm | Ø18 mm | 12130.18-VK-VA | 0,8 kg |
| VKS27/32 Welle Ø20 mm / 6 mm | 27/32 mm | Ø20 mm | 12130.20-VK-VA | 1,0 kg |
| VKS27/32 Welle Ø22 mm / 6 mm | 27/32 mm | Ø22 mm | 12130.22-VK-VA | 1,0 kg |
| VKS27/32 Welle Ø25 mm / 8 mm | 27/32 mm | Ø25 mm | 12130.25-VK-VA | 0,8 kg |
| VKS27/32 Welle Ø30 mm / 8 mm | 27/32 mm | Ø30 mm | 12130.30-VK-VA | 0,9 kg |
| VKS27/32 Welle Ø40 mm / 12 mm | 27/32 mm | Ø40 mm | 12130.40-VK-VA | 1,2 kg |
*Available with either a threaded pin or a hex screw.


