Bracket headstock for ceiling
Bracket headstock for ceiling
| Description | Length | Article-No. | Material |
|---|---|---|---|
| suitable for rod | 1,30 m | 21294 | Stainless steel 1.4301 (V2A) |
| suitable for actuator, similar to F10 | 1,30 m | 21294.F10 | Stainless steel 1.4301 (V2A) |
| suitable for actuator, similar to F14 | 1,30 m | 21294.F14 | Stainless steel 1.4301 (V2A) |

Connection top
Square caps
| Description | Article-No. | Material | Weight |
|---|---|---|---|
| Square cap SQ27/32 with set screw | 12109.05-VK-SS | Stainless steel 1.4301 (V2A) | 0,9 kg |
| Square cap SQ27/32 with shaft Ø20 mm / 6 mm, with set screw | 12130.20-VK-VA | Stainless steel 1.4301 (V2A) | 0,8 kg |
| Square cap SQ27/32 with shaft Ø30 mm / 8 mm, with set screw | 12130.30-VK-VA | Stainless steel 1.4301 (V2A) | 0,8 kg |
Shaft adapter
| Description | Article-No. | Material | Weight |
|---|---|---|---|
| Shaft adapter Ø20 mm / 6 mm | 21623 | Stainless steel 1.4301 (V2A) | 0,4 kg |
| Shaft adapter Ø30 mm / 8 mm | 21624 | Stainless steel 1.4301 (V2A) | 0,6 kg |
Handwheel and screw sets
| Description | Article-No. | Material | Weight |
|---|---|---|---|
| Handwheel Ø400 mm DN250-350 SW27/32 | 13893.00 | Sheet metal | 3,5 kg |
| Screw set M12x20 mm incl. pan-head screw and washer | 10174 | Stainless steel 1.4301 (V2A) | 0,1 kg |
Stainless steel mechanical wheel hand movement
| U/stroke | Square recording | Article-No. | Material | Weight |
|---|---|---|---|---|
| 14 | 26 mm | 13026.14RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
| 47 | 26 mm | 13026.47RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
| 140 | 26 mm | 13026.140RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
| 470 | 26 mm | 13026.470RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
Adjustable extension
| Square bar | Length (L) Square bar | 1.4301 (V2A) Article-No. | 1.4571 (V4A) Article-No. |
|---|---|---|---|
| Square tube Top: 30 x 30 mm Bottom: 25 x 25 mm | 0,50 – 0,75 m | 17400.V2A | 17400.V4A |
| 0,70 – 1,15 m | 17401.V2A | 17401.V4A | |
| 1,00 – 1,75 m | 17402.V2A | 17402.V4A | |
| 1,20 – 2,20 m | 17403.V2A | 17403.V4A | |
| 1,50 – 2,60 m | 17404.V2A | 17404.V4A | |
| 1,90 – 3,50 m | 17405.V2A | 17405.V4A | |
| 3,20 – 5,50 m | 17406.V2A | 17406.V4A | |
| 3,60 - 6,50 m | 22972 | - – | |
| 4,30 - 7,70 m | 11738 | 20522 |
Connection below
Coupling incl. 2x clip pin:
| Version | suitable for Valve | Connection top | Article-No. | Weight |
|---|---|---|---|---|
| Coupling incl. 2x clip pin | DN40/50 | 25 mm | 12138.25-VK-VA | 0,8 kg |
| DN65/80 | 25 mm | 12332.00-VK-VA | 0,8 kg | |
| DN100-150 | 25 mm | 12333.00-VK-VA | 0,8 kg | |
| DN175/200 | 30 mm | 12140.00-VK-VA | 0,9 kg | |
| DN250-350 | 30 mm | 12131.00-VK-VA | 1,2 kg |
Coupling incl. 1xclip pin and 1xset screw:
| Version | suitable for Valve | Connection top | Article-No. | Weight |
|---|---|---|---|---|
| Coupling incl. 1xClip pen 1xset screw | Butterfly valve Ø 16 mm | 30 mm | 20416.16-VK-VA | 1,4 kg |
| Butterfly valve Ø 18 mm | 30 mm | 20416.18-VK-VA | 1,4 kg | |
| Butterfly valve Ø 20 mm | 30 mm | 20416.20-VK-VA | 1,4 kg | |
| Butterfly valve Ø 22 mm | 30 mm | 20416.22-VK-VA | 1,4 kg | |
| Butterfly valve Ø 25 mm | 30 mm | 20416.25-VK-VA | 1,4 kg | |
| Butterfly valve Ø 30 mm | 30 mm | 13746.30-VK-VA | 1,4 kg | |
| ASK Ø 42 mm | 30 mm | 22911 | 1,4 kg |
Coupling as connection incl. 1xclip pin and 1xset screw:
| Version | Description | Connection top | Article-No. | Weight |
|---|---|---|---|---|
| Coupling as a connection incl. 1xClip pen 1xset screw | cylindrical 25/25 mm | 25 mm | 14305.00-VK-VA | 0,6 kg |

