Rigid column extension - square connection

Rigid column extension, square connection
| Description | Length (L) | Article-No. | Material |
|---|---|---|---|
| similar to F10 | 0,85 m | 22928 | Stainless steel 1.4301 (V2A) |
| 1,00 m | 21282 | ||
| 1,50 m | 21637 | ||
| 2,00 m | 21638 |
| Description | Length (L) | Article-No. | Material |
|---|---|---|---|
| similar F14 | 0,85 m | 22929 | Stainless steel 1.4301 (V2A) |
| 1,00 m | 22930 | ||
| 1,50 m | 22931 | ||
| 2,00 m | 22932 |
Connection top
Square caps
| Description | Article-No. | Material | Weight |
|---|---|---|---|
| Square cap SQ27/32 with set screw | 12109.07-VK-SS | Stainless steel 1.4301 (V2A) | 0,9 kg |
Handwheel and screw sets
| Description | Article-No. | Material | Weight |
|---|---|---|---|
| Handwheel Ø400 mm DN250-350 SW27/32 | 13893.00 | Sheet metal | 3,5 kg |
| Screw set M12x20 mm incl. pan-head screw and washer | 10174 | Stainless steel 1.4301 (V2A) | 0,1 kg |
Stainless steel mechanical wheel hand movement
| U/stroke | Square recording | Article-No. | Material | Weight |
|---|---|---|---|---|
| 14 | 26 mm | 13026.14RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
| 47 | 26 mm | 13026.47RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
| 140 | 26 mm | 13026.140RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
| 470 | 26 mm | 13026.470RZW | Stainless steel 1.4301 (V2A) | 5.0 kg |
Stainless steel electric wheel pointer mechanism
| U/stroke | Square recording | Article-No. | Material | Weight |
|---|---|---|---|---|
| 14 | 26 mm | 13026.14EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
| 47 | 26 mm | 13026.47EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
| 140 | 26 mm | 13026.140EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
| 470 | 26 mm | 13026.470EZW | Stainless steel 1.4301 (V2A) | 5.9 kg |
Adjustable extension
| Square bar | Length (L) Square bar | 1.4301 (V2A) Article-No. | 1.4571 (V4A) Article-No. |
|---|---|---|---|
| Square tube Top: 30 x 30 mm Bottom: 25 x 25 mm | 0,50 – 0,75 m | 17400.V2A | 17400.V4A |
| 0,70 – 1,15 m | 17401.V2A | 17401.V4A | |
| 1,00 – 1,75 m | 17402.V2A | 17402.V4A | |
| 1,20 – 2,20 m | 17403.V2A | 17403.V4A | |
| 1,50 – 2,60 m | 17404.V2A | 17404.V4A | |
| 1,90 – 3,50 m | 17405.V2A | 17405.V4A | |
| 3,20 – 5,50 m | 17406.V2A | 17406.V4A | |
| 3,60 - 6,50 m | 22972 | - – | |
| 4,30 - 7,70 m | 11738 | 20522 |
Connection below
Coupling as connection incl. 1xclip pin and 1xset screw:
| Version | Description | Connection top | Article-No. | Weight |
|---|---|---|---|---|
| Coupling as a connection incl. 1xClip pen 1xset screw | cylindrical 25/25 mm | 25 mm | 14305.00-VK-VA | 0,6 kg |

