Rigid column extension - keyway connection

Rigid column extension, keyway connection
| Description | Length (L) | Article-No. | Material |
|---|---|---|---|
| F10 with shaft Ø20 mm | 0,85 m | 21283.085 | Stainless steel 1.4301 (V2A) |
| 1,00 m | 21283 | ||
| 1,50 m | 21283.150 | ||
| 2,00 m | 21283.200 |
| Description | Length (L) | Article-No. | Material |
|---|---|---|---|
| F14 with shaft Ø30 mm | 0,85 m | 21284.085 | Stainless steel 1.4301 (V2A) |
| 1,00 m | 21284 | ||
| 1,50 m | 21284.150 | ||
| 2,00 m | 21284.200 |
Connection top
Shaft adapter
| Description | Article-No. | Material | Weight |
|---|---|---|---|
| Shaft adapter Ø20 mm / 6 mm | 21623 | Stainless steel 1.4301 (V2A) | 0,4 kg |
| Shaft adapter Ø30 mm / 8 mm | 21624 | Stainless steel 1.4301 (V2A) | 0,6 kg |
Adjustable extension
| Square bar | Length (L) Square bar | 1.4301 (V2A) Article-No. | 1.4571 (V4A) Article-No. |
|---|---|---|---|
| Square tube Top: 30 x 30 mm Bottom: 25 x 25 mm | 0,50 – 0,75 m | 17400.V2A | 17400.V4A |
| 0,70 – 1,15 m | 17401.V2A | 17401.V4A | |
| 1,00 – 1,75 m | 17402.V2A | 17402.V4A | |
| 1,20 – 2,20 m | 17403.V2A | 17403.V4A | |
| 1,50 – 2,60 m | 17404.V2A | 17404.V4A | |
| 1,90 – 3,50 m | 17405.V2A | 17405.V4A | |
| 3,20 – 5,50 m | 17406.V2A | 17406.V4A | |
| 3,60 - 6,50 m | 22972 | - – | |
| 4,30 - 7,70 m | 11738 | 20522 |
Connection below
Coupling incl. 1xclip pin and 1xset screw:
| Version | suitable for Valve | Connection top | Article-No. | Weight |
|---|---|---|---|---|
| Coupling incl. 1xClip pen 1xset screw | Butterfly valve Ø 16 mm | 30 mm | 20416.16-VK-VA | 1,4 kg |
| Butterfly valve Ø 18 mm | 30 mm | 20416.18-VK-VA | 1,4 kg | |
| Butterfly valve Ø 20 mm | 30 mm | 20416.20-VK-VA | 1,4 kg | |
| Butterfly valve Ø 22 mm | 30 mm | 20416.22-VK-VA | 1,4 kg | |
| Butterfly valve Ø 25 mm | 30 mm | 20416.25-VK-VA | 1,4 kg | |
| Butterfly valve Ø 30 mm | 30 mm | 13746.30-VK-VA | 1,4 kg | |
| ASK Ø 42 mm | 30 mm | 22911 | 1,4 kg |
Coupling as connection incl. 1xclip pin and 1xset screw:
| Version | Description | Connection top | Article-No. | Weight |
|---|---|---|---|---|
| Coupling as a connection incl. 1xClip pen 1xset screw | cylindrical 25/25 mm | 25 mm | 14305.00-VK-VA | 0,6 kg |

