Mechanical position indicator made of aluminium
Round insert diameter Ø25 mm
| max. U/stroke | Article-No. | Weight |
|---|---|---|
| 13 | 13910.25 | 1,7 kg |
| 47 | 13909.25 | 1,7 kg |
| 140 | 13907.25 | 1,7 kg |
| 470 | 13908.25 | 1,7 kg |
| 1390 | 13918.25 | 1,7 kg |
Secured with either a special DALMINEX Centring cap or DALMINEX support plate
Attention! DALMINEX position indicators cannot subsequently be installed on unprepared spindle extensions!
Round insert diameter Ø30 mm
| max. U/stroke | Article-No. | Weight |
|---|---|---|
| 13 | 13910 | 1,7 kg |
| 47 | 13909 | 1,7 kg |
| 140 | 13907 | 1,7 kg |
| 470 | 13908 | 1,7 kg |
| 1390 | 13918 | 1,7 kg |
Secured with either a special DALMINEX Centring cap or DALMINEX support plate
Attention! DALMINEX position indicators cannot subsequently be installed on unprepared spindle extensions!
Square insert □15 mm
| max. U/stroke | Article-No. | Weight |
|---|---|---|
| 13 | 13910.15 | 1,7 kg |
| 47 | 13909.15 | 1,7 kg |
| 140 | 13907.15 | 1,7 kg |
| 470 | 13908.15 | 1,7 kg |
| 1390 | 13918.15 | 1,7 kg |
Secured with either a special DALMINEX Centring cap or DALMINEX support plate
Attention! DALMINEX position indicators cannot subsequently be installed on unprepared spindle extensions!
Square insert □19 mm
| max. U/stroke | Article-No. | Weight |
|---|---|---|
| 13 | 13910.19 | 1,7 kg |
| 47 | 13909.19 | 1,7 kg |
| 140 | 13907.19 | 1,7 kg |
| 470 | 13908.19 | 1,7 kg |
| 1390 | 13918.19 | 1,7 kg |
Secured with either a special DALMINEX Centring cap or DALMINEX support plate
Attention! DALMINEX position indicators cannot subsequently be installed on unprepared spindle extensions!
Square insert □26 mm
| max. U/stroke | Article-No. | Weight |
|---|---|---|
| 13 | 13910.26 | 1,7 kg |
| 47 | 13909.26 | 1,7 kg |
| 140 | 13907.26 | 1,7 kg |
| 470 | 13908.26 | 1,7 kg |
| 1390 | 13918.26 | 1,7 kg |
Secured with either a special DALMINEX Centring cap or DALMINEX support plate
Attention! DALMINEX position indicators cannot subsequently be installed on unprepared spindle extensions!

