Rigid spindle extension for gate valves Round steel
suitable for gate valves
Spindle Extension (complete)
Rigid spindle extension round steel DN40/50 SQ14
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,70 m | 12000 | 3,0 kg |
1,25 m | 0,95 m | 12001 | 3,5 kg |
1,50 m | 1,20 m | 12002 | 4,1 kg |
Rigid spindle extension round steel DN65/80 SQ17
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,66 m | 12009 | 3,3 kg |
1,25 m | 0,91 m | 12010 | 4,1 kg |
1,50 m | 1,16 m | 12011 | 4,9 kg |
Rigid spindle extension round steel DN100-150 SQ19
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,56 m | 12018 | 2,9 kg |
1,25 m | 0,81 m | 12019 | 3,7 kg |
1,50 m | 1,06 m | 12020 | 4,5 kg |
Rigid spindle extension round steel DN175/200 SQ24
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,49 m | 12027 | 4,7 kg |
1,25 m | 0,74 m | 12028 | 6,1 kg |
1,50 m | 0,99 m | 12029 | 7.6 kg |
Rigid spindle extension round steel DN250-350 SQ27
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,38 m | 12036 | 4,4 kg |
1,25 m | 0,63 m | 12037 | 6,4 kg |
1,50 m | 0,88 m | 12038 | 7,9 kg |
Rigid spindle extension round steel DN400/450 SQ32
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,25 m | 0,45 m | 12045 | 7.7 kg |
1,50 m | 0,70 m | 12046 | 9,8 kg |
*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!
Hülsrohr
Tube for rigid spindle extension round steel DN40/50 SQ14
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,70 m | 12008 | 0,2 kg |
1,25 m | 0,95 m | 12007 | 0,3 kg |
1,50 m | 1,20 m | 12006 | 0,4 kg |
Tube for rigid spindle extension round steel DN65/80 SQ17
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,66 m | 12012 | 0,2 kg |
1,25 m | 0,91 m | 12013 | 0,3 kg |
1,50 m | 1,16 m | 12014 | 0,4 kg |
Tube for rigid spindle extension round steel DN100-150 SQ19
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,56 m | 12024 | 0,2 kg |
1,25 m | 0,81 m | 12025 | 0,3 kg |
1,50 m | 1,06 m | 12026 | 0,3 kg |
Tube for rigid spindle extension DN175/200 SQ24
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,49 m | 12033 | 0,3 kg |
1,25 m | 0,74 m | 12034 | 0,3 kg |
1,50 m | 0,99 m | 12035 | 0,3 kg |
Tube for rigid spindle extension DN250-350 SQ27
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,38 m | 12042 | 0,2 kg |
1,25 m | 0,63 m | 12043 | 0,3 kg |
1,50 m | 0,88 m | 12044 | 0,3 kg |
Tube for rigid spindle extension DN400/450 SQ32
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,25 m | 0,45 m | 12049 | 0,3 kg |
1,50 m | 0,70 m | 12050 | 0,4 kg |
*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!
Square Steel
Square bar for rigid spindle extension DN40/50 SQ14
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,70 m | 12003 | 2,8 kg |
1,25 m | 0,95 m | 12004 | 3,2 kg |
1,50 m | 1,20 m | 12005 | 3,7 kg |
Square bar for rigid spindle extension DN65/80 SQ17
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,66 m | 12015 | 3,0 kg |
1,25 m | 0,91 m | 12016 | 3,8 kg |
1,50 m | 1,16 m | 12017 | 4,5 kg |
Square bar for rigid spindle extension DN100-150 SQ19
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,56 m | 12021 | 2,7 kg |
1,25 m | 0,81 m | 12022 | 3,5 kg |
1,50 m | 1,06 m | 12023 | 4,2 kg |
Square bar for rigid spindle extension for gate valves round steel DN175/200 SQ24
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,49 m | 12030 | 4,4 kg |
1,25 m | 0,74 m | 12031 | 5,8 kg |
1,50 m | 0,99 m | 12032 | 7,2 kg |
Square bar for rigid spindle extension for gate valves round steel DN250-350 SQ27
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,00 m | 0,38 m | 12039 | 4,3 kg |
1,25 m | 0,63 m | 12040 | 6,2 kg |
1,50 m | 0,88 m | 12041 | 7.6 kg |
Square bar for rigid spindle extension for gate valves round steel DN400/450 SQ32
Cover depth (CD*) | Total length (L**) | Article-No. | Weight |
---|---|---|---|
1,25 m | 0,45 m | 12047 | 7.4 kg |
1,50 m | 0,70 m | 12048 | 9,2 kg |
*Cover depth measurements depend on the height of the valve used.
**Other lengths available upon request!
Feature 1
covering cap with centering disk
Feature 3
Clip-pin for
fast connection
Feature 2
Two-piece installation set
Sealing insert
Extension
IMusic by Chris Rodermund